Following are some international sources of internships. Note that the institute names in the left columns are hyperlinks to the respective webpages. Most of these travel allowances, check their websites to make sure. The table can be sorted by clicking on the column headings; use that to find internships from a specific country.
North and South America
Institute | Country | Stipend |
---|---|---|
Institute for Quantum Computing | Canada | amount unclear |
CERN | USA | |
Rutgers University | USA | $5000 - $6000 |
Woods Hole Oceanographic Institution | USA | |
University of California, Los Angeles | USA | |
Lunar and Planetary Institute | USA | $7300 |
Princeton University | USA | amount unclear |
Harvard University | USA | $3500 + $1500 |
Department of Energy | USA | |
Glenn T. Seaborg Institute | USA | ``generous salary`` |
Los Alamos National Lab. (u-graduate) | USA | |
Los Alamos National Lab. (graduate) | USA | |
Santa Fe Institute | USA | $600/week |
Penn Engineering | USA | $6000 |
University of Florida | USA | |
Society of Physics Students | USA | $5850 |
Purdue University | USA | $500/week |
LIGO-India - Caltech | USA | amount unclear |
Lunar and Planetary Institute | USA | $6300 |
Yale University | USA | $450/week |
Europe
Asia, Oceania and Africa
Institute | Country | Stipend |
---|---|---|
University of Western Australia | Australia | |
Academia Sinica Institute of A & A | China | NTD 20 |
New York University Shanghai | China | |
Racah Institute of Physics | Israel | $200/week |
University of Tokyo | Japan | |
Okinawa Institute of Science and Technology | Japan | JPY 2400/day |
Shibaura Institute of Technology | Japan | JPY40000/month |
Kyoto University | Japan | 180000 yen |
Comments